Челсі
Players
24 players.
| Photo | Position | Stars | Base rating | |
|---|---|---|---|---|
| Pep Chavarr a | LB | *** | 73 | |
| |
Josh Acheampong | * | 71 | |
| |
Geovany Quenda | RWF | *** | 74 |
| |
Valentin Barco | CMF | *** | 75 |
| |
Marco Palestra | RB | ** | 73 |
| |
Levi Colwill | CB | **** | 78 |
| |
Mike Penders | GK | ** | 75 |
| |
Emiliano Mart nez | GK | ***** | 81 |
| |
Emanuel Emegha | CF | *** | 73 |
| |
Cole Palmer | AMF | **** | 80 |
| |
Reece James | RB | ***** | 78 |
| |
Maxence Lacroix | CB | **** | 77 |
| |
Jordan Henderson | |||
| |
Morgan Rogers | AMF | *** | 79 |
| |
Jamie Gittens | **** | 77 | |
| |
Danny Welbeck | CF | *** | 77 |
| |
Pedro Neto | RWF | ***** | 79 |
| |
Joao Pedro | CF | **** | 76 |
| |
Estevao | RWF | ** | 74 |
| |
Romeo Lavia | DMF | **** | 75 |
| Moises Caicedo | ||||
| |
Malo Gusto | RB | **** | 76 |
| |
Jorrel Hato | CB | **** | 75 |
| |
Wesley Fofana | CB | **** | 76 |
Players exchange
There aren't any exchanges.
Awards
| Place | |
|---|---|
| EUT - Суперкубок Європи [Сезон 6] | 1 |
| EUT - АПЛ [Сезон 5] | 1 |
| EUT - кубок АПЛ [Сезон 5] | 1 |
| EUT - Ліга Європи [Сезон 5] | 1 |
| EUT - АПЛ [Сезон 4] | 1 |
| EUT - Ліга Європи [Сезон 4] | 1 |